Start with everything a product team needs to turn customer conversations into revenue. Scale up when your data does.
Everything you need to capture customer signal and weight it by real pipeline value.
Built for product, sales, and finance teams who need to align the roadmap with the P&L.
Every Klarivox plan ships with the same core capability. The difference is volume, control, and support.
| Feature | Starter | Custom |
|---|---|---|
| Capture & Coverage | ||
| Monthly conversations ingested | 1,000 | Unlimited |
| Connected data sources | Up to 5 | Unlimited |
| Seats included | Up to 5 | Unlimited |
| Revenue Mapping | ||
| Commercial Opportunity Index | ● | ● |
| Custom pipeline weighting rules | — | ● |
| Multi-CRM mapping | — | ● |
| Security & Compliance | ||
| SAML SSO, SCIM provisioning | — | ● |
| Audit logs & access controls | — | ● |
| Custom data residency | — | ● |
| Support | ||
| Email support | 1 business day | Priority, <4h |
| Dedicated CSM | — | ● |
| Uptime SLA | — | 99.9% |
Need something we haven't covered? Get in touch and our team will reply with specifics, not platitudes.
Set up your first Commercial Opportunity Index in under 20 minutes.